[AniMov] Brownian Bridge home range in Adehabitat - getvolumeUD issue

Fernucht fernandoascensao at gmail.com
Fri Nov 13 17:04:09 CET 2009


Hi Clément,

thaks for the reply!

Yes, I'm using "liker" has you may see in the code below.

I'm sending some data if you which (mydata.csv)
http://old.nabble.com/file/p26338934/mydata.csv mydata.csv .
Or below I just copy paste it

Thanks again!

please take a look to my codes:

(script tinn-r: http://old.nabble.com/file/p26338934/script.r script.r )

#----------------------script-----------------------------------

mv.dat <- read.csv("mydata.csv",header=T)

xy <- data.frame(cbind(mv.dat$x, mv.dat$y))
 dat <- paste(mv.dat$day,mv.dat$hour)
 tm <- strptime(dat, format="%Y-%m-%d %H:%M:%S",tz = "GMT")
 tmp <- as.POSIXct(tm)

 sig2 <- 100    # mean telemetry error in meters

tr=as.ltraj(xy, tmp, id=mv.dat$ID, burst = mv.dat$IDPath, typeII = TRUE,
slsp ="remove")
par(mfrow=c(1,2))

# Brownian Bride method

lik <- liker(tr, sig2 = sig2, rangesig1 = c(1, 200),le = 1000, plotit =
FALSE)
hrBB <- kernelbb(tr, sig1 =  lik[[1]]$sig1, sig2 = sig2, grid = 100)

 image(hrBB[[1]]$UD, axes=FALSE,
ylab="Longitude",xlab="Latitude",main="Brownian bridge home range")
 contour(getvolumeUD(hrBB)[[1]]$UD, lev=95, col="red", add=TRUE)
 points(xy, pch=19, cex=.1,col="blue")
 box()

# Classic Kernel method

kud <- kernelUD(xy, grid = 100)

 image(kud[[1]]$UD, axes=FALSE, ylab="Longitude",xlab="Latitude",
main="Classical kernel home range")
 contour(getvolumeUD(kud)[[1]]$UD, lev=95, col="red", add=TRUE)
 points(xy, pch=19, cex=.1,col="blue")
 box()

#------------------------------end
script-----------------------------------------

####################################################################### my
data#############################################################

	Nome	ID	Year	day	hour	night	IDPath	time_lag	x	y
1	Deolinda	1	2008	24/05/2008	22:39:00	1	11	NA	558528	4275703
2	Deolinda	1	2008	26/05/2008	21:06:00	2	12	22:27	557624	4276548
3	Deolinda	1	2008	26/05/2008	23:38:00	2	12	2:32	557781	4276344
4	Deolinda	1	2008	27/05/2008	0:37:00	2	12	0:59	557691	4276588
5	Deolinda	1	2008	30/05/2008	21:57:00	3	13	21:20	559964	4276341
6	Deolinda	1	2008	31/05/2008	0:42:00	3	13	2:45	558304	4276480
7	Deolinda	1	2008	01/06/2008	21:52:00	4	14	21:10	559075	4277254
8	Deolinda	1	2008	01/06/2008	23:04:00	4	14	1:12	557964	4276147
9	Deolinda	1	2008	01/06/2008	23:58:00	4	14	0:54	558164	4276065
10	Deolinda	1	2008	05/06/2008	22:33:00	5	15	22:35	558100	4277357
11	Deolinda	1	2008	05/06/2008	23:10:00	5	15	0:37	558437	4276900
12	Deolinda	1	2008	06/06/2008	0:37:00	5	15	1:27	559468	4275990
13	Deolinda	1	2008	17/06/2008	2:19:00	6	16	1:42	558513	4276776
14	Deolinda	1	2008	17/06/2008	2:53:00	6	16	0:34	558778	4277268
15	Deolinda	1	2008	17/06/2008	3:26:00	6	16	0:33	558848	4277159
16	Deolinda	1	2008	17/06/2008	3:57:00	6	16	0:31	558707	4276971
17	Deolinda	1	2008	17/06/2008	4:25:00	6	16	0:28	558628	4276877
18	Deolinda	1	2008	17/06/2008	4:57:00	6	16	0:32	558672	4277084
19	Deolinda	1	2008	17/06/2008	5:59:00	6	16	1:02	559026	4276123
20	Deolinda	1	2008	02/07/2008	0:16:00	7	17	18:17	558667	4277829
21	Deolinda	1	2008	02/07/2008	0:48:00	7	17	0:32	558695	4277639
22	Deolinda	1	2008	02/07/2008	1:19:00	7	17	0:31	557984	4277315
23	Deolinda	1	2008	02/07/2008	2:32:00	7	17	1:13	558063	4275766
24	Deolinda	1	2008	02/07/2008	3:01:00	7	17	0:29	558155	4276117
25	Deolinda	1	2008	02/07/2008	3:05:00	7	17	0:04	559952	4276263
26	Deolinda	1	2008	02/07/2008	3:23:00	7	17	0:18	558917	4277480
27	Deolinda	1	2008	03/07/2008	0:11:00	8	18	20:48	559287	4277101
28	Deolinda	1	2008	03/07/2008	0:46:00	8	18	0:35	559381	4276893
29	Deolinda	1	2008	03/07/2008	1:38:00	8	18	0:52	559620	4277242
30	Deolinda	1	2008	03/07/2008	2:14:00	8	18	0:36	559478	4277095
31	Deolinda	1	2008	03/07/2008	2:42:00	8	18	0:28	559060	4277262
32	Deolinda	1	2008	03/07/2008	3:13:00	8	18	0:31	559258	4277232
33	Deolinda	1	2008	03/07/2008	3:41:00	8	18	0:28	559182	4277316
34	Deolinda	1	2008	03/07/2008	4:11:00	8	18	0:30	559179	4277336
35	Deolinda	1	2008	03/07/2008	4:40:00	8	18	0:29	559653	4277057
36	Deolinda	1	2008	03/07/2008	5:12:00	8	18	0:32	559340	4277124
37	Deolinda	1	2008	03/07/2008	5:54:00	8	18	0:42	559351	4276645
38	Deolinda	1	2008	29/07/2008	23:25:00	9	19	17:31	557765	4275988
39	Deolinda	1	2008	30/07/2008	1:11:00	9	19	1:46	556983	4276929
40	Deolinda	1	2008	30/07/2008	1:52:00	9	19	0:41	556745	4276810
41	Deolinda	1	2008	30/07/2008	2:33:00	9	19	0:41	557036	4276752
42	Deolinda	1	2008	01/08/2008	23:40:00	10	110	21:07	559236	4276741
43	Deolinda	1	2008	02/08/2008	1:10:00	10	110	1:30	557197	4277107
44	Deolinda	1	2008	02/08/2008	1:50:00	10	110	0:40	557219	4277049
45	Deolinda	1	2008	02/08/2008	2:32:00	10	110	0:42	557048	4276725
46	Deolinda	1	2008	02/08/2008	3:20:00	10	110	0:48	557877	4277077
47	Deolinda	1	2008	02/08/2008	3:56:00	10	110	0:36	558222	4276747
48	Deolinda	1	2008	11/08/2008	23:50:00	11	111	19:54	559747	4277083
49	Deolinda	1	2008	12/08/2008	0:23:00	11	111	0:33	559679	4276881
50	Deolinda	1	2008	12/08/2008	1:47:00	11	111	1:24	559217	4275961
51	Deolinda	1	2008	12/08/2008	2:15:00	11	111	0:28	559086	4276086
52	Deolinda	1	2008	12/08/2008	2:58:00	11	111	0:43	558819	4275588
53	Deolinda	1	2008	12/08/2008	22:28:00	12	112	19:30	557293	4276092
54	Deolinda	1	2008	12/08/2008	23:02:00	12	112	0:34	557482	4275979
55	Deolinda	1	2008	12/08/2008	23:33:00	12	112	0:31	557783	4275736
56	Deolinda	1	2008	13/08/2008	0:00:00	12	112	0:27	557877	4275934
57	Deolinda	1	2008	13/08/2008	0:30:00	12	112	0:30	557369	4275896
58	Deolinda	1	2008	13/08/2008	1:00:00	12	112	0:30	557546	4275871
59	Deolinda	1	2008	13/08/2008	1:31:00	12	112	0:31	558013	4275551
60	Deolinda	1	2008	13/08/2008	2:03:00	12	112	0:32	557982	4275751
61	Deolinda	1	2008	13/08/2008	4:31:00	12	112	2:28	559442	4276780
62	Deolinda	1	2008	13/08/2008	5:02:00	12	112	0:31	559517	4277087
63	Deolinda	1	2008	14/08/2008	23:58:00	13	113	18:56	558292	4275663
64	Deolinda	1	2008	15/08/2008	0:27:00	13	113	0:29	558370	4275633
65	Deolinda	1	2008	15/08/2008	2:27:00	13	113	2:00	558674	4275784
66	Deolinda	1	2008	15/08/2008	2:57:00	13	113	0:30	558796	4275767
67	Deolinda	1	2008	15/08/2008	4:14:00	13	113	1:17	559893	4276610
68	Deolinda	1	2008	15/08/2008	4:52:00	13	113	0:38	559590	4276461
69	Deolinda	1	2008	15/08/2008	6:00:00	13	113	1:08	559821	4276233
70	Deolinda	1	2008	17/08/2008	1:01:00	14	114	19:01	559527	4276649
71	Deolinda	1	2008	17/08/2008	1:32:00	14	114	0:31	559271	4276537
72	Deolinda	1	2008	17/08/2008	2:15:00	14	114	0:43	558726	4276433
73	Deolinda	1	2008	17/08/2008	2:44:00	14	114	0:29	558572	4276566
74	Deolinda	1	2008	17/08/2008	3:15:00	14	114	0:31	558444	4276615
75	Deolinda	1	2008	17/08/2008	3:45:00	14	114	0:30	558274	4276780
76	Deolinda	1	2008	17/08/2008	4:41:00	14	114	0:56	558411	4276959
77	Deolinda	1	2008	17/08/2008	23:49:00	15	115	19:08	558634	4275463
78	Deolinda	1	2008	18/08/2008	0:21:00	15	115	0:32	559114	4275776
79	Deolinda	1	2008	18/08/2008	1:13:00	15	115	0:52	559603	4276847
80	Deolinda	1	2008	18/08/2008	1:56:00	15	115	0:43	559216	4277029
81	Deolinda	1	2008	18/08/2008	3:07:00	15	115	1:11	559778	4276839
82	Deolinda	1	2008	18/08/2008	3:42:00	15	115	0:35	559465	4277504
83	Deolinda	1	2008	18/08/2008	4:15:00	15	115	0:33	559570	4276962
84	Deolinda	1	2008	18/08/2008	4:45:00	15	115	0:30	559432	4277415
85	Deolinda	1	2008	18/08/2008	5:20:00	15	115	0:35	559221	4277741
86	Deolinda	1	2008	18/08/2008	5:50:00	15	115	0:30	559143	4277596
87	Deolinda	1	2008	25/08/2008	23:29:00	16	116	17:39	559319	4276635
88	Deolinda	1	2008	26/08/2008	0:00:00	16	116	0:31	559569	4276694
89	Deolinda	1	2008	26/08/2008	0:31:00	16	116	0:31	559425	4276619
90	Deolinda	1	2008	26/08/2008	1:06:00	16	116	0:35	559468	4276569
91	Deolinda	1	2008	26/08/2008	1:32:00	16	116	0:26	559999	4276244
92	Deolinda	1	2008	26/08/2008	2:00:00	16	116	0:28	559774	4276149
93	Deolinda	1	2008	26/08/2008	2:31:00	16	116	0:31	559667	4276006
94	Deolinda	1	2008	26/08/2008	3:04:00	16	116	0:33	559709	4276165
95	Deolinda	1	2008	26/08/2008	3:31:00	16	116	0:27	559827	4276569
96	Deolinda	1	2008	26/08/2008	4:01:00	16	116	0:30	559684	4276472
97	Deolinda	1	2008	26/08/2008	4:33:00	16	116	0:32	559428	4276627
98	Deolinda	1	2008	26/08/2008	5:06:00	16	116	0:33	559474	4276965
99	Deolinda	1	2008	26/08/2008	5:35:00	16	116	0:29	559853	4276932
100	Deolinda	1	2008	26/08/2008	22:31:00	17	117	16:56	559241	4276807
101	Deolinda	1	2008	26/08/2008	23:12:00	17	117	0:41	558660	4276852
102	Deolinda	1	2008	26/08/2008	23:45:00	17	117	0:33	558546	4276360
103	Deolinda	1	2008	27/08/2008	0:18:00	17	117	0:33	558309	4276224
104	Deolinda	1	2008	27/08/2008	1:32:00	17	117	1:14	557064	4276590
105	Deolinda	1	2008	27/08/2008	2:05:00	17	117	0:33	556928	4276879
106	Deolinda	1	2008	27/08/2008	2:32:00	17	117	0:27	557287	4276665
107	Deolinda	1	2008	27/08/2008	3:15:00	17	117	0:43	557301	4276442
108	Deolinda	1	2008	27/08/2008	4:08:00	17	117	0:53	557926	4276209
109	Deolinda	1	2008	27/08/2008	4:52:00	17	117	0:44	557454	4275804
110	Deolinda	1	2008	09/09/2008	21:25:00	18	118	16:33	560036	4276241
111	Deolinda	1	2008	09/09/2008	21:55:00	18	118	0:30	559863	4276218
112	Deolinda	1	2008	09/09/2008	22:25:00	18	118	0:30	559863	4276218
113	Deolinda	1	2008	09/09/2008	23:00:00	18	118	0:35	559863	4276218
114	Deolinda	1	2008	09/09/2008	23:30:00	18	118	0:30	559863	4276218
115	Deolinda	1	2008	10/09/2008	0:00:00	18	118	0:30	559417	4276367
116	Deolinda	1	2008	10/09/2008	1:00:00	18	118	1:00	558549	4276287
117	Deolinda	1	2008	10/09/2008	1:45:00	18	118	0:45	558211	4275739
118	Deolinda	1	2008	02/10/2008	22:38:00	19	119	20:53	558953	4277044
119	Deolinda	1	2008	02/10/2008	23:11:00	19	119	0:33	558915	4277446
120	Deolinda	1	2008	02/10/2008	23:42:00	19	119	0:31	558749	4277476
121	Deolinda	1	2008	03/10/2008	0:10:00	19	119	0:28	558749	4277476
122	Deolinda	1	2008	03/10/2008	0:31:00	19	119	0:21	558753	4277325
123	Deolinda	1	2008	03/10/2008	1:02:00	19	119	0:31	558170	4277404
124	Deolinda	1	2008	03/10/2008	1:31:00	19	119	0:29	558361	4277338
125	Deolinda	1	2008	03/10/2008	3:06:00	19	119	1:35	557510	4276104
126	Deolinda	1	2008	03/10/2008	3:30:00	19	119	0:24	557383	4276176
127	Deolinda	1	2008	03/10/2008	4:00:00	19	119	0:30	557358	4276198
128	Deolinda	1	2008	03/10/2008	4:31:00	19	119	0:31	557477	4276076
129	Deolinda	1	2008	13/10/2008	23:47:00	20	120	19:16	557881	4275647
130	Deolinda	1	2008	14/10/2008	0:23:00	20	120	0:36	557923	4275733
131	Deolinda	1	2008	14/10/2008	1:11:00	20	120	0:48	558058	4275674
132	Deolinda	1	2008	14/10/2008	1:42:00	20	120	0:31	558048	4275951
133	Deolinda	1	2008	14/10/2008	2:13:00	20	120	0:31	558452	4275685
134	Deolinda	1	2008	14/10/2008	2:42:00	20	120	0:29	558086	4276033
135	Deolinda	1	2008	14/10/2008	3:33:00	20	120	0:51	559120	4275807
136	Deolinda	1	2008	14/10/2008	4:11:00	20	120	0:38	559794	4275978
137	Deolinda	1	2008	14/10/2008	4:55:00	20	120	0:44	559674	4276332
138	Deolinda	1	2008	14/10/2008	5:36:00	20	120	0:41	559031	4276342
139	Deolinda	1	2008	14/10/2008	6:05:00	20	120	0:29	558658	4276425
140	Deolinda	1	2008	16/10/2008	22:45:00	21	121	16:40	558588	4277228
141	Deolinda	1	2008	16/10/2008	23:31:00	21	121	0:46	558560	4276861
142	Deolinda	1	2008	17/10/2008	0:04:00	21	121	0:33	557855	4276275
143	Deolinda	1	2008	17/10/2008	0:37:00	21	121	0:33	557943	4276698
144	Deolinda	1	2008	17/10/2008	1:03:00	21	121	0:26	557949	4276507
145	Deolinda	1	2008	17/10/2008	1:34:00	21	121	0:31	557834	4276526
146	Deolinda	1	2008	17/10/2008	2:04:00	21	121	0:30	557925	4276558
147	Deolinda	1	2008	17/10/2008	2:40:00	21	121	0:36	558157	4276499
148	Deolinda	1	2008	17/10/2008	3:09:00	21	121	0:29	557960	4276502
149	Deolinda	1	2008	17/10/2008	3:40:00	21	121	0:31	557960	4276502
150	Deolinda	1	2008	17/10/2008	4:10:00	21	121	0:30	557960	4276502
151	Deolinda	1	2008	17/10/2008	4:40:00	21	121	0:30	557960	4276502
152	Deolinda	1	2008	28/10/2008	20:20:00	22	122	15:40	559071	4277199
153	Deolinda	1	2008	28/10/2008	20:52:00	22	122	0:32	558991	4277070
154	Deolinda	1	2008	28/10/2008	21:24:00	22	122	0:32	559301	4277248
155	Deolinda	1	2008	28/10/2008	21:54:00	22	122	0:30	559058	4277513
156	Deolinda	1	2008	28/10/2008	22:24:00	22	122	0:30	558988	4277425
157	Deolinda	1	2008	28/10/2008	22:53:00	22	122	0:29	558946	4277412
158	Deolinda	1	2008	28/10/2008	23:25:00	22	122	0:32	558998	4277443
159	Deolinda	1	2008	28/10/2008	23:58:00	22	122	0:33	558146	4277541
160	Deolinda	1	2008	29/10/2008	1:05:00	22	122	1:07	556803	4276541
161	Deolinda	1	2008	30/10/2008	19:26:00	23	123	18:21	559025	4276313
162	Deolinda	1	2008	30/10/2008	21:13:00	23	123	1:47	557520	4276413
163	Deolinda	1	2008	30/10/2008	21:55:00	23	123	0:42	557914	4276839
164	Deolinda	1	2008	30/10/2008	22:38:00	23	123	0:43	558260	4275873
165	Deolinda	1	2008	31/10/2008	0:59:00	23	123	2:21	559587	4276477
166	Deolinda	1	2008	31/10/2008	1:34:00	23	123	0:35	559634	4276405
167	Deolinda	1	2008	31/10/2008	2:06:00	23	123	0:32	559459	4276579
168	Deolinda	1	2008	12/11/2008	20:15:00	24	124	18:09	559622	4276780
169	Deolinda	1	2008	12/11/2008	20:47:00	24	124	0:32	559676	4276726
170	Deolinda	1	2008	12/11/2008	21:19:00	24	124	0:32	559542	4276761
171	Deolinda	1	2008	12/11/2008	21:49:00	24	124	0:30	559516	4276748
172	Deolinda	1	2008	12/11/2008	22:20:00	24	124	0:31	559556	4276426
173	Deolinda	1	2008	12/11/2008	22:51:00	24	124	0:31	559860	4276264
174	Deolinda	1	2008	12/11/2008	23:28:00	24	124	0:37	559818	4276190
175	Deolinda	1	2008	12/11/2008	23:54:00	24	124	0:26	559926	4276297
176	Deolinda	1	2008	13/11/2008	0:23:00	24	124	0:29	559857	4276237
177	Deolinda	1	2008	13/11/2008	0:55:00	24	124	0:32	559903	4276174
178	Deolinda	1	2008	13/11/2008	1:22:00	24	124	0:27	559971	4276259
179	Deolinda	1	2008	13/11/2008	1:54:00	24	124	0:32	559927	4276206
180	Deolinda	1	2008	13/11/2008	2:23:00	24	124	0:29	559962	4276217
181	Deolinda	1	2008	13/11/2008	2:53:00	24	124	0:30	559976	4276603
182	Deolinda	1	2008	14/11/2008	19:40:00	25	125	16:47	559376	4276614
183	Deolinda	1	2008	14/11/2008	20:45:00	25	125	1:05	559198	4276801
184	Deolinda	1	2008	14/11/2008	21:41:00	25	125	0:56	559402	4277401
185	Deolinda	1	2008	14/11/2008	22:12:00	25	125	0:31	559384	4277482
186	Deolinda	1	2008	14/11/2008	22:44:00	25	125	0:32	559374	4277303
187	Deolinda	1	2008	14/11/2008	23:13:00	25	125	0:29	559384	4277371
188	Deolinda	1	2008	14/11/2008	23:46:00	25	125	0:33	559483	4277445
189	Deolinda	1	2008	15/11/2008	0:15:00	25	125	0:29	559279	4276912
190	Deolinda	1	2008	15/11/2008	0:46:00	25	125	0:31	559469	4277017
191	Deolinda	1	2008	15/11/2008	1:14:00	25	125	0:28	559621	4277064
192	Deolinda	1	2008	15/11/2008	2:06:00	25	125	0:52	559509	4276631
193	Deolinda	1	2008	26/11/2008	21:02:00	26	126	18:56	558789	4275543
194	Deolinda	1	2008	26/11/2008	21:35:00	26	126	0:33	558826	4275403
195	Deolinda	1	2008	26/11/2008	22:04:00	26	126	0:29	558712	4275401
196	Deolinda	1	2008	26/11/2008	22:35:00	26	126	0:31	558759	4275378
197	Deolinda	1	2008	26/11/2008	23:25:00	26	126	0:50	559252	4275808
198	Deolinda	1	2008	27/11/2008	0:00:00	26	126	0:35	560048	4276046
199	Deolinda	1	2008	27/11/2008	0:33:00	26	126	0:33	557248	4275626
200	Deolinda	1	2008	27/11/2008	2:25:00	26	126	1:52	559334	4276588
201	Deolinda	1	2008	27/11/2008	2:51:00	26	126	0:26	559337	4276558
202	Deolinda	1	2008	06/12/2008	23:48:00	27	127	20:57	560239	4276249
203	Deolinda	1	2008	07/12/2008	0:53:00	27	127	1:05	559674	4276157
204	Deolinda	1	2008	07/12/2008	19:46:00	28	128	18:53	557190	4276749
205	Deolinda	1	2008	07/12/2008	20:14:00	28	128	0:28	557190	4276749


Clément Calenge-2 wrote:
> 
> I am not sure, without the code describing what has been done... 
> However, it seems that one of the two smoothing parameters of kernelbb 
> are too large...
> Probably sig1, actually, given that similar peaks are located with the 
> classical kernelUD.  This short simulation illustrates the behavior:
> 
> ## simulates a Brownian motion:
> move <- simm.brown( seq(1,1000000, length=100) )
> 
> ## show the trajectory:
> plot(move)
> 
> ## Use a too large sig1 for the estimation
> ## of the brownian bridge kernel:
> ku <- kernelbb(move, sig1=500, sig2=50)
> image(ku[[1]]$UD)
> contour(getvolumeUD(ku)[[1]]$UD, levels=95, add=TRUE)
> 
> ## The problem could be solved by diminishing sig1
> ku <- kernelbb(move, sig1=5, sig2=50)
> image(ku[[1]]$UD)
> contour(getvolumeUD(ku)[[1]]$UD, levels=95, add=TRUE)
> 
> 
> Did you use liker to find the value of lik1?
> Regards,
> 
> Clément Calenge.
> 
> 
> Fernucht wrote:
>> Greetings,
>>
>> My question might be very simple: when using the Brownian Bridge
>> (adehabitat) method to define the home ranges, the command getvolumeUD
>> (lev=95) gives me a huge area, impossible to be true. Only if I restrict
>> to
>> ~lev=35 in getvolumeUD, I get a close estimate to classic kernel method
>> (kernelUD).
>>
>> As you know, in the Horne et al. 2007 paper, top pag.4 , they compare
>> both
>> methods, and in both figures it's represented the 99% contour, so it
>> shouldn't be because of the method.  Has this happened to anyone of you?
>>
>> Thanks
>>
>> I send you an image comparing both methods:
>> http://old.nabble.com/file/p26335986/example.jpg 
>>   
> 
> 
> -- 
> Clément CALENGE
> Cellule d'appui à l'analyse de données
> Office national de la chasse et de la faune sauvage
> Saint Benoist - 78610 Auffargis
> tel. (33) 01.30.46.54.14
> 
> _______________________________________________
> AniMov mailing list
> AniMov at faunalia.it
> http://lists.faunalia.it/cgi-bin/mailman/listinfo/animov
> 
> 

-- 
View this message in context: http://old.nabble.com/Brownian-Bridge-home-range-in-Adehabitat---getvolumeUD-issue-tp26335986p26338934.html
Sent from the AniMov mailing list archive at Nabble.com.



More information about the AniMov mailing list